Toasted Cassava Flour – 1kg
Nutritional information |
||
50g serving (1/4 cup of tea) | ||
Amount per serving | %VD (*) |
Energetic Value | Quantidade: 179kcal | %VD (*): 9% |
Carbohydrates | Quantidade: 44g | %VD (*): 15% |
Total sugars | Quantidade: 0g | %VD (*): |
Added sugars | Quantidade: 0g | %VD (*): 0% |
Proteins | Quantidade: 0,8g | %VD (*): 2% |
Total Fat | Quantidade: 0g | %VD (*): 0% |
Saturated Fat | Quantidade: 0g | %VD (*): 0% |
Trans Fats | Quantidade: 0g | %VD (*): 0% |
Food Fiber | Quantidade: 3,2g | %VD (*): 13% |
Sodium | Quantidade: 0mg | %VD (*): 0% |
(*) Daily Values based on a 2000 kcal or 8400 kJ diet. Your daily values can be higher or lower depending on your energy needs.
(**) Value not established.