Amido de Milho – 500g
Nutritional information |
||
Serving size: 20 g (2 tablespoons) | ||
Amount per serving | %VD (*) |
Energetic Value | Quantidade: 70kcal | %VD (*): 3% |
Carbohydrates | Quantidade: 17,4g | %VD (*): 6% |
Total sugars | Quantidade: 0g | %VD (*): |
Added sugars | Quantidade: 0g | %VD (*): 0% |
Proteins | Quantidade: 0g | %VD (*): 0% |
Total Fat | Quantidade: 0g | %VD (*): 0% |
Saturated Fat | Quantidade: 0g | %VD (*): 0% |
Trans Fats | Quantidade: 0g | %VD (*): 0% |
Food Fiber | Quantidade: 0g | %VD (*): 0% |
Sodium | Quantidade: 0mg | %VD (*): 0% |
(*) Daily Values based on a 2000 kcal or 8400 kJ diet. Your daily values can be higher or lower depending on your energy needs.
(**) Value not established.