Toasted Cassava Flour – 1kg
Nutritional information |
||
50g serving (1/2 cup of tea) | ||
Amount per serving | %VD (*) |
Energetic Value | Quantidade: 154Kcal/647kJ | %VD (*): 8% |
Carbohydrates | Quantidade: 38g | %VD (*): 13% |
Proteins | Quantidade: 0,5g | %VD (*): 1% |
Total Fat | Quantidade: 0g | %VD (*): 0% |
Saturated Fat | Quantidade: 0g | %VD (*): 0% |
Trans Fats | Quantidade: 0g | %VD (*): ** |
Food Fiber | Quantidade: 1g | %VD (*): 4% |
Sodium | Quantidade: 20mg | %VD (*): 1% |
(*) Daily Values based on a 2000 kcal or 8400 kJ diet. Your daily values can be higher or lower depending on your energy needs.
(**) Value not established.