Tapioca Dough (mix) – 500g
| Nutritional information | ||
| 100g serving (half a cup of tea) | ||
| Amount per serving | %VD (*) | |
| Energetic Value | Quantidade: 229kcal | %VD (*): 11% | 
| Carbohydrates | Quantidade: 54g | %VD (*): 18% | 
| Total sugars | Quantidade: 0g | %VD (*): | 
| Added sugars | Quantidade: 0g | %VD (*): 0% | 
| Proteins | Quantidade: 3,2g | %VD (*): 6% | 
| Total Fat | Quantidade: 0g | %VD (*): 0% | 
| Saturated Fat | Quantidade: 0g | %VD (*): 0% | 
| Trans Fats | Quantidade: 0g | %VD (*): 0% | 
| Food Fiber | Quantidade: 0g | %VD (*): 0% | 
| Sodium | Quantidade: 0mg | %VD (*): 0% | 
(*) Daily Values based on a 2000 kcal or 8400 kJ diet. Your daily values can be higher or lower depending on your energy needs.
(**) Value not established.
 
					