Fine White Cassava Flour – 1kg
Nutritional information |
||
50g serving (1/2 cup of tea) | ||
Amount per serving | %VD (*) |
Energetic Value | Quantidade: 178Kcal/748kJ | %VD (*): 9% |
Carbohydrates | Quantidade: 44g | %VD (*): 15% |
Proteins | Quantidade: 0,6g | %VD (*): 1% |
Total Fat | Quantidade: 0g | %VD (*): 0% |
Saturated Fat | Quantidade: 0g | %VD (*): 0% |
Trans Fats | Quantidade: 0g | %VD (*): ** |
Food Fiber | Quantidade: 3,3g | %VD (*): 13% |
Sodium | Quantidade: 6,2mg | %VD (*): 0% |
(*) Daily Values based on a 2000 kcal or 8400 kJ diet. Your daily values can be higher or lower depending on your energy needs.
(**) Value not established.