Sweet Polvilho – 1kg
Nutritional information |
||
20g serving (1 tablespoon on average) | ||
Amount per serving | %VD (*) |
Energetic Value | Quantidade: 66kcal | %VD (*): 3% |
Carbohydrates | Quantidade: 16g | %VD (*): 5% |
Total sugars | Quantidade: 0g | %VD (*): |
Added sugars | Quantidade: 0g | %VD (*): 0% |
Proteins | Quantidade: 0,4g | %VD (*): 1% |
Total Fat | Quantidade: 0g | %VD (*): 0% |
Saturated Fat | Quantidade: 0g | %VD (*): 0% |
Trans Fats | Quantidade: 0g | %VD (*): 0 |
Food Fiber | Quantidade: 0g | %VD (*): 0% |
Sodium | Quantidade: 0mg | %VD (*): 0% |
(*) Daily Values based on a 2000 kcal or 8400 kJ diet. Your daily values can be higher or lower depending on your energy needs.
(**) Value not established.